Unbundled Rate Schedule
| No | Month | Action | Download |
|---|---|---|---|
| 01 | JANUARY | Download | |
| 02 | FEBRUARY | Download | |
| 03 | MARCH | Download | |
| 04 | APRIL | Download | |
| 05 | MAY | Download | |
| 06 | JUNE | Download | |
| 07 | JULY | Download | |
| 08 | AUGUST | Download | |
| 09 | SEPTEMBER | Download | |
| 10 | OCTOBER | Download | |
| 11 | NOVEMBER | Download | |
| 12 | DECEMBER | Download |
Breakdown Of Generation Charges
| No | Month | Download |
|---|---|---|
| 01 | JANUARY | Download |
| 02 | FEBRUARY | Download |
| 03 | MARCH | Download |
| 04 | APRIL | Download |
| 05 | MAY | Download |
| 06 | JUNE | Download |
| 07 | JULY | Download |
| 08 | AUGUST | Download |
| 09 | SEPTEMBER | Download |
| 10 | OCTOBER | Download |
| 11 | NOVEMBER | Download |
| 12 | DECEMBER | Download |
All rights reserved 2025.